| Monthly Subscription | $15.00 30 day Free Trial | $28.95 30 day FREE trial | $34 per user | $44 per user (4 user min)Call for lower per user pricing for teams over 6 members |
| Agent Assistants and Staff logins | N/A | $4.95 ea / mo. | Counted as a "user" | Counted as a "user" |
| Set Up Charge | None | None | None | $595 |
| No long-term contracts |  |  |  |  |
| Ajax technology speeds up performance and eliminates waiting for screens to refresh |  |  |  |  |
| Free program upgrades, data backup and security |  |  |  |  |
| Fast, clear navigation with one-click access to recent contacts, current listings, closing transactions, and tasks |  |  |  |  |
| Dashboard view of sales pipeline, "To-Do" List, industry news, price trends, and mortgage rates |  |  |  |  |
| Import and export contact record data |  |  |  |  |
| Manage leads, clients, and business partners | 200 Contacts |  |  |  |
| Manage unlimited listings and transactions associated to contact records |  |  |  |  |
| Define Contact record's task due dates by event triggers (birthdays, anniversaries) |  |  |  |  |
| Define Listing and Transaction/Closing record's task due dates by event triggers (listing date, expiration date, contract date, close date, etc.) | |  |  |  |
| User defined Contact Groups/Tags |  |  |  |  |
| User defined fields and pick lists |  |  |  |  |
| User defined Activity Plan templates |  |  |  |  |
| Record contact history and schedule the Next Action to be performed |  |  |  |  |
| Track multiple owners, buyers, and sellers | |  |  |  |
| Automatically link incoming and outgoing emails to contact records | |  |  |  |
| Send outgoing drip emails through your existing ISP email account | 100 per day | Unlimited | Unlimited | Unlimited |
| Compose mailing pieces in text or HTML format with mail merge fields and email signature |  |  |  |  |
| Customizable email letterhead stationary | |  |  |  |
| Create drip email and letter campaigns |  |  |  |  |
| Can-Spam compliant, one-click opt out unsubscribe |  |  |  |  |
| Schedule drip emails for an individual or for bulk mailings |  |  |  |  |
| Send unlimited email "blasts" | |  |  |  |
| Assign unlimited drip email campaigns to contacts and mailing lists |  |  |  |  |
| Order 4-color customized postcards, open house property sheets, and flyers (optional mailing service) |  |  |  |  |
| Receive reminders of upcoming tasks, appointments and calls by email and text message | Email only |  |  |  |
| Define custom report formats | |  |  |  |
| Automatically update Mailing Lists when a contact's characteristics change or a new contact is added to your database | |  |  |  |
| Automatically import leads from Realtor.com, Trulia, Zillow | |  |  |  |
| Automatically import leads from over 30 other popular lead and IDX providers | |  |  |  |
| Track "Properties of Interest" referenced in lead inquiries | | Manual entry | Automatic import | Automatic import |
| Track the properties and your client's remarks for homes shown to your prospects | |  |  |  |
| Track Offers presented by buyers or received on your listings | |  |  |  |
| Request Feedback from showing agents through a web portal page | |  |  |  |
| Track all parties participating in a closing | |  |  |  |
| Design forms for your website that automatically populate leads into your contact database | |  |  |  |
| Receive email and text message alerts of new leads | |  |  |  |
| Synchronize contacts, tasks and events to Outlook | |  |  |  |
| Synchronize contacts to your Smartphone | |  |  |  |
| Mobile Internet access to your CRM with your cell phone's browser | |  |  |  |
| Add tasks and appointments to your calendar while on the road by simply sending your RealFutureCRM account an email | |  |  |  |
| Track mailing results - sent, received, opened | |  |  |  |
| Upload documents and files to contact, listing and closing records | | 100MB | 100MB per user | 100MB per user |
| Track referrals from your contacts, and relationships between contact records | |  |  |  |
| Track incoming and outgoing relocation referrals | |  |  |  |
| Assistant and staff access to agent's database | |  |  |  |
| Assign tasks to team members | |  |  |  |
| Role-driven access rights | |  |  |  |
| | | | | |
| TEAM LEAD ASSIGNMENT |
| Automatically import leads from over 50 sources into the Lead Center for distribution to team members | | |  |  |
| Manual lead assignment and reassignment to agents | | |  |  |
| Lead offers and acceptance responses sent by email and SMS Text | | |  |  |
| Option to assign leads immediately or incubate in-house until hot | | |  |  |
| Easily reassign leads, with the contact's entire history, to another agent | | |  |  |
| Identify subsequent leads from the same prospect and the agent who already has the prospect in his/her database | | |  |  |
| Identify subsequent leads from the same prospect and automatically assign them to the agent who already has the prospect in his/her database | | | |  |
| Automatically filter incoming leads for submission to the best matching agents according to user configured criteria | | | |  |
| Automatically and instantly offer incoming leads by round robin or random rotation, or to multiple agents at once | | | |  |
| Apply different lead assignment processes during office hours, after hours and on holidays | | | |  |
| Automatically initiate marketing follow up tasks and email drip campaigns based on the prospect's characteristics | | | |  |
| | | | | |
| TEAM LEAD INCUBATION |
| Integrated full featured RealFutureCRM for agent and in-house lead incubation | | |  |  |
| Team agents can access only their own database | | |  |  |
| Universal access of all team records by Managers and Staff | | |  |  |
| Team Staff can create and update all records on behalf of any agent | | |  |  |
| Managers can drill down into the actual record maintained by the sales associate | | |  |  |
| Track each lead's position in the sales pipeline | | |  |  |
| User defined Global Activity Tasks, Activity Plans, and Mailing Pieces are available for all agents to use | | |  |  |
| Hold sales associates accountable for immediate and long-term follow up | | |  |  |
| Reports and analytics reveal marketing program profitability, ROI, lead conversion rates and agent performance | | |  |  |
| Alerts and reports to identify when an agent marks a lead as Dead or Inactive | | | |  |
| Alerts and reports to identify when too much time elapses between updates | | | |  |
| Require regular lead status updates from the agent | | | |  |
| | | | | |
| Support |
| User Manual, Online Videos, FAQ's, Email |  |  |  |  |
| Online Group Tutorials | |  |  |  |
| Lead configuration orientation, 800# Toll-Free phone support | | |  |  |